Learn more about Real-Time Quotes

Learn more about Real-Time Quotes

Lookup Help
What's New:
September 5, 2008 5:37:34 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,242.31 5.48 (0.44%)
Nikkei 12,212.23 -345.43 (-2.75%)
Hang Seng 19,933.28 -456.20 (-2.24%)
FTSE 100 5,240.70 -121.40 (-2.26%)
DAX 6,127.44 -152.13 (-2.42%)
S&P/TSX 12,816.42 2.28 (0.02%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.72 0.69999 1.0612 0.56644 1.22564 1.118
JPY 0.00928 1.00 0.0065 0.00985 0.00526 0.01138 0.01038
EUR 1.4286 153.88879 1.00 1.51603 0.80922 1.75095 1.59717
CAD 0.94233 101.50773 0.65962 1.00 0.53378 1.15496 1.05352
GBP 1.7654 190.16889 1.23576 1.87344 1.00 2.16375 1.97372
AUD 0.8159 87.88875 0.57112 0.86583 0.46216 1.00 0.91218
CHF 0.89445 96.35063 0.62611 0.94919 0.50666 1.09628 1.00

Calculator




Trading Corner