Learn more about Real-Time Quotes

Learn more about Real-Time Quotes

Lookup Help
What's New:
September 5, 2008 5:39:42 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,242.31 5.48 (0.44%)
Nikkei 12,212.23 -345.43 (-2.75%)
Hang Seng 19,933.28 -456.20 (-2.24%)
FTSE 100 5,240.70 -121.40 (-2.26%)
DAX 6,127.44 -152.13 (-2.42%)
S&P/TSX 12,816.42 2.28 (0.02%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.72 0.70092 1.0621 0.56635 1.22504 1.118
JPY 0.00928 1.00 0.00651 0.00986 0.00526 0.01137 0.01038
EUR 1.4267 153.68412 1.00 1.5153 0.80801 1.74776 1.59505
CAD 0.94153 101.42171 0.65994 1.00 0.53323 1.15341 1.05263
GBP 1.7657 190.2012 1.23761 1.87535 1.00 2.16305 1.97405
AUD 0.8163 87.93184 0.57216 0.86699 0.46231 1.00 0.91262
CHF 0.89445 96.35063 0.62694 0.95 0.50657 1.09574 1.00

Calculator




Trading Corner