What's New:
December 3, 2008 10:10:59 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 19,113.28 | -600.67 | -3.05 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,089.67 | -113.11 | -0.51 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 24,116.38 | -148.58 | -0.61 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 18,293.64 | -287.14 | -1.55 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 15,164.36 | -263.02 | -1.70 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 17,183.38 | -619.49 | -3.48 | |
= Chart
