What's New:
December 3, 2008 10:36:56 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 35,293.67 | 292.83 | 0.84 | |
| $IBR-BSP | IBX-BRASIL | 11,674.11 | 147.98 | 1.28 | |
| $IBC-BSP | IBX-50 BRASIL | 5,131.69 | 74.17 | 1.47 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 8,296.96 | -30.85 | -0.37 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 712.08 | -19.02 | -2.60 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 9,612.64 | -35.74 | -0.37 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 210.54 | -4.08 | -1.90 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 125.90 | 2.30 | 1.86 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 69.99 | 1.19 | 1.73 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 469.85 | -5.32 | -1.12 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 18.97 | 0.42 | 2.26 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 74.93 | -0.37 | -0.49 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 166.18 | -5.11 | -2.98 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 20,147.01 | 344.74 | 1.74 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 230.52 | 1.63 | 0.71 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,591.69 | 172.60 | 2.05 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 193.99 | 0.01 | 0.01 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 214.89 | 0.03 | 0.01 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 147.06 | 0.01 | 0.01 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,400.76 | 84.90 | 2.56 | |
| $SPX | S&P 500 INDEX | 870.74 | 21.93 | 2.58 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -794.00 | -794.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -799.00 | -799.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 423.00 | 10.81 | 2.62 | |
| $MID | S&P 400 MIDCAP | 492.35 | 11.88 | 2.47 | |
| $SML | S&P SMALL CAP 600 | 244.24 | 6.43 | 2.70 | |
| $NYA | NYSE COMPOSITE | 5,405.55 | 96.60 | 1.82 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,266.84 | 33.49 | 2.72 | |
| $COMPQ | NASDAQ COMPOSITE | 1,492.38 | 42.58 | 2.94 | |
| $NDX | NASDAQ 100 | 1,166.20 | 36.20 | 3.20 | |
| $INDS | NASDAQ INDUSTRIAL | 1,113.34 | 27.58 | 2.54 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,697.00 | 54.01 | 3.29 | |
| $IXF | NASDAQ FINANCIAL | 1,869.73 | 69.68 | 3.87 | |
| $XMI | AMEX MAJOR MARKET | 961.35 | 15.37 | 1.62 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,316.53 | 46.36 | 3.65 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 70.75 | 3.29 | 4.88 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 528.64 | 13.58 | 2.64 | |
| $RUI | RUSSELL 1000 | 467.12 | 11.80 | 2.59 | |
| $RUT | RUSSELL 2000 | 453.76 | 11.94 | 2.70 | |
| $RUA | RUSSELL 3000 | 496.58 | 12.59 | 2.60 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 198.07 | 12.38 | 6.67 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.184 | -0.018 | -0.56 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 90.47 | -4.44 | -4.68 | |
| $DOT | TH REET.COM INTERNET SECTOR | 169.83 | 4.12 | 2.49 | |
= Chart
