What's New:
December 3, 2008 4:18:06 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,533.80 | 5.60 | 0.16 | |
| $XAO-ASX | ALL ORDINARIES | 3,476.50 | 3.10 | 0.09 | |
| $XFL-ASX | S&P/ASX 50 | 3,582.00 | 7.10 | 0.20 | |
| $XKO-ASX | S&P/ASX 300 | 3,514.70 | 6.10 | 0.17 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,171.70 | 9.10 | 0.29 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,597.60 | -4.00 | -0.25 | |
| $XTL-ASX | S&P/ASX 20 | 2,130.20 | 3.60 | 0.17 | |
| $XTO-ASX | S&P/ASX 100 | 2,917.00 | 6.10 | 0.21 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,498.731 | 261.199 | 3.61 | |
| $399003-SHE | SSE COMPONENT B | 2,118.401 | 101.698 | 5.04 | |
| $399004-SHE | SSE 100 INDEX | 2,375.24 | 88.775 | 3.88 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,965.414 | 75.776 | 4.01 | |
| $000002-SHG | A-SHARE INDEX | 2,063.851 | 79.442 | 4.00 | |
| $000003-SHG | B-SHARE INDEX | 116.403 | 6.403 | 5.82 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 13,588.66 | 182.81 | 1.36 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 16,724.03 | -828.99 | -4.72 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 353.56 | 3.86 | 1.10 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,856.67 | 34.53 | 1.90 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,369.32 | 1.88 | 0.14 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 8,747.43 | 8.19 | 0.09 | |
| $500-BOM | BSE - 500 | 3,204.39 | 14.09 | 0.44 | |
| $MIDCAP-BOM | BSE MID-CAP | 2,830.59 | 25.26 | 0.90 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,656.45 | -1.35 | -0.05 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 3,907.35 | 92.85 | 2.43 | |
| $CNX500-NSE | S&P CNX 500 | 2,040.60 | 11.20 | 0.55 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,192.526 | 1.168 | 0.10 | |
| $LQ45-JKT | LQ45 INDEX | 229.087 | 0.258 | 0.11 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 8,004.10 | 140.41 | 1.79 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 799.19 | 12.07 | 1.53 | |
| $TOPIX100-TSE | TOPIX 100 | 550.50 | 7.01 | 1.29 | |
| $MOS-TSE | TSE MOTHERS INDEX | 307.21 | -2.75 | -0.89 | |
| $OSE250-OSE | OSE 250 INDEX | 15,670.09 | 137.64 | 0.89 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 873.40 | 3.27 | 0.38 | |
| $OSE40-OSE | OSE 40 INDEX | 3,374.94 | 7.33 | 0.22 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,022.67 | -0.53 | -0.05 | |
| $100-KOR | KOSPI 100 INDEX | 992.85 | -1.11 | -0.11 | |
| $200-KOR | KOSPI 200 INDEX | 133.62 | -0.08 | -0.06 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 301.44 | 1.86 | 0.62 | |
| $2-KOQ | KOSDAQ 100 INDEX | 739.03 | 4.77 | 0.65 | |
| $15-KOQ | KOSDAQ IT INDEX | 434.82 | 3.96 | 0.92 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 847.53 | 1.78 | 0.21 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,907.504 | 0.00 | 0.00 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,898.047 | 0.00 | 0.00 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,905.28 | 25.41 | 1.35 | |
| Singapore | |||||
| $STI-SES | STI | 1,640.57 | 1.39 | 0.08 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,307.26 | -49.72 | -1.14 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,083.31 | -51.76 | -1.65 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 58.08 | -0.89 | -1.51 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 392.92 | 5.60 | 1.45 | |
= Chart
