What's New:
December 3, 2008 5:32:07 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,709.78 | -26.79 | -1.54 | |
| $ATPX-VIE | ATX PRIME | 755.36 | -10.16 | -1.33 | |
| $ATF-VIE | ATX FIVE | 968.76 | -28.40 | -2.85 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,848.01 | 33.86 | 1.87 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,166.65 | 13.75 | 0.44 | |
| $N100-PAR | EURONEXT 100 INDEX | 536.02 | 3.28 | 0.62 | |
| $N150-PAR | NEXT 150 INDEX | 898.88 | 1.23 | 0.14 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,567.24 | 35.45 | 0.78 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,605.59 | 24.12 | 0.67 | |
| $TDXK-XET | TECDAX K-IN. | 455.73 | 2.91 | 0.64 | |
| $DAXL-FRA | L-DAX | 4,246.37 | -120.60 | -2.76 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,834.31 | -3.67 | -0.20 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,333.25 | -4.67 | -0.20 | |
| Hungary | |||||
| $BUX-BUD | 12,544.11 | -20.20 | -0.16 | ||
| $BUMIX-BUD | 1,526.32 | -8.91 | -0.58 | ||
| $CETOP20-BUD | 1,542.87 | -16.94 | -1.09 | ||
| $RAX-BUD | 1,016.36 | -3.08 | -0.30 | ||
| $DWIX-BUD | 11.33 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 14,945.00 | 0.00 | 0.00 | |
| $G932-MIL | MIDEX | 17,176.00 | -47.00 | -0.27 | |
| $G945-MIL | SPMIB | 19,129.00 | 27.00 | 0.14 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 242.04 | 0.70 | 0.29 | |
| $AMX-AMS | AMX INDEX | 312.10 | 1.85 | 0.60 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,006.31 | 18.17 | 0.61 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,686.28 | 15.60 | 0.58 | |
| $NC70-AMS | NEXTCAC 70 | 2,837.43 | 13.85 | 0.49 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,700.15 | -37.40 | -2.15 | |
| $WIG-WAR | WIG | 26,635.72 | -372.43 | -1.38 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,243.49 | 73.27 | 1.19 | |
| $BVLGR-LIS | PSI GERAL | 2,049.34 | 11.97 | 0.59 | |
| $PSITR-LIS | PSI-20TR | 9,934.88 | 116.59 | 1.19 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 8,879.90 | 45.20 | 0.51 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,805.70 | -57.40 | -0.58 | |
| $BAC-MAC | BCN GLOBAL-100 | 673.25 | 2.74 | 0.41 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,524.75 | 7.33 | 0.48 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,604.23 | 66.64 | 1.20 | |
| $SXGE-SWX | SPI# TR | 4,607.55 | 45.14 | 0.99 | |
| $SMIM-SWX | SMIM# PR | 943.822 | -2.499 | -0.26 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,318.64 | 18.77 | 1.44 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,330.50 | -4.16 | -0.31 | |
= Chart
