What's New:
December 3, 2008 6:50:45 PM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 254.22 | -1.42 | -0.56 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 235.35 | -0.68 | -0.29 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 233.52 | -0.78 | -0.33 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,353.25 | -44.87 | -0.83 | |
| $HEXTECH-OMX | HEXTECH | 684.64 | 0.08 | 0.01 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 2,826.54 | -0.88 | -0.03 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,533.52 | 1.41 | 0.09 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 638.88 | 4.52 | 0.71 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 957.38 | 7.07 | 0.74 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 396.07 | 2.40 | 0.61 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 254.87854 | 3.11794 | 1.24 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 194.21806 | 2.88167 | 1.51 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 364.03147 | -0.76379 | -0.21 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 643.66 | 7.02 | 1.10 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 196.59 | 1.93 | 0.99 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 266.68 | 3.39 | 1.29 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 192.50 | 2.44 | 1.28 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 305.85 | 3.63 | 1.20 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 217.32 | 2.58 | 1.20 | |
= Chart
