What's New:
September 5, 2008 5:41:01 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 107.72 | 0.70077 | 1.0612 | 0.56638 | 1.22504 | 1.118 |
| JPY | 0.00928 | 1.00 | 0.00651 | 0.00985 | 0.00526 | 0.01137 | 0.01038 |
| EUR | 1.427 | 153.71644 | 1.00 | 1.51433 | 0.80822 | 1.74813 | 1.59539 |
| CAD | 0.94233 | 101.50773 | 0.66036 | 1.00 | 0.53372 | 1.15439 | 1.05352 |
| GBP | 1.7656 | 190.19043 | 1.23728 | 1.87365 | 1.00 | 2.16293 | 1.97394 |
| AUD | 0.8163 | 87.93184 | 0.57204 | 0.86626 | 0.46234 | 1.00 | 0.91262 |
| CHF | 0.89445 | 96.35063 | 0.62681 | 0.94919 | 0.5066 | 1.09574 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U8 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’08 | 15:09:37 EDT | 0.8107 s | -0.0109 | 0.8076 | 0.813 | 0.802 |
|
|
BP U8 [10] | BRITISH POUND (DAY) | Sep ’08 | 15:09:34 EDT | 1.7618 s | -0.0055 | 1.7595 | 1.778 | 1.7595 |
|
|
EC U8 [10] | EURO (DAY) | Sep ’08 | 15:09:53 EDT | 1.4236 s | -0.0081 | 1.4241 | 1.434 | 1.421 |
|
|
JY U8 [10] | JAPANESE YEN (DAY) | Sep ’08 | 15:09:41 EDT | 0.9338 s | -0.0012 | 0.9411 | 0.948 | 0.934 |
|
|
SF U8 [10] | SWISS FRANC (DAY) | Sep ’08 | 15:09:34 EDT | 0.8955 s | -0.0066 | 0.8973 | 0.9035 | 0.8955 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Wednesday August 27, 2008
- Guest Speaker Andrew Spanton's Technical Recap
20:49:01 EDT
See the article... - Euro Rally Likely Before Next Collapse
23:00:40 EDT
The recent collapse in the EURUSD is probably the beginning of a larger decline that could reach 1.35 in the next few months. Still, markets do not move... - Forex Technicals: The Day Ahead, August 28
22:10:09 EDT
Short term patterns indicate that the US dollar is likely to weaken on balance for the rest of the week. - Dollar May Finally Break Its Range With The GDP Release (Forex Video)
20:50:56 EDT
After two weeks of congestion, the US 2Q GDP revision numbers will bring volatility and the potential for renewed trends. - British Pound Crosses in Danger of Bearish Breaks
20:36:36 EDT
The British Pound crosses are under attack. The GBPCHF has broken a short term support line and may be headed for a test of 1.9260. The GBPCAD is testing...
©2005 Daily FX. All rights reserved.

