What's New:
January 7, 2009 4:38:24 AM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 50.20% | 15.30% | 4.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 49.30% | 7.80% | -2.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 48.10% | 7.00% | -3.70% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 44.40% | 13.30% | 1.80% | 0.10% | N/A | |
| RYDEX DYN:INV SandP 2X;H | 42.80% | 9.10% | -0.80% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 41.80% | 8.30% | -1.60% | N/A | N/A | |
| RYDEX:GV LB 1.2X STR;INV | 34.50% | 13.70% | 11.80% | 7.40% | N/A | |
| RYDEX:INV NAS STR;INV | 32.60% | 9.10% | 2.40% | -4.10% | N/A | |
| RYDEX:INV NAS STR;C | 31.40% | 8.00% | 1.40% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 30.60% | 9.70% | 3.10% | 2.80% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
FederalBank launches online trading in association with Geojit
Kochi, Jan 06, 2009 (Asia Pulse Data Source via COMTEX News Network) --
Kerala-based private sector Federal Bank Limited today launched its Online Trading product 'Fed-e-Trade' in association with Geojit, one of the leading stock broking companies of India.
Federal Bank Executive Direct (continued...)
Tuesday January 06, 2009
- Sentry Select Diversified Income Trust (TSX:SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - Sentry Select Diversified Income Trust (TSX: SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - State Bank to raise Rs 5k cr via bond issue
11:25:00 EST - Exelon to gauge support for hostile takeover of NRG
04:55:00 EST
Monday January 05, 2009
- DundeeWealth Reports December 2008 Fee Earning Assets of $54.3 Billion
17:24:00 EST - DundeeWealth Reports December 2008 Fee Earning Assets of $54.3 Billion
17:23:00 EST - C.A. Bancorp Inc. (TSX: BKP) and Sentry Select Capital Corp. Announce Change in Fees
17:14:00 EST - C.A. Bancorp Inc. (TSX:BKP) and Sentry Select Capital Corp. Announce Change in Fees
17:13:00 EST
