Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL V8 [30] | LIGHT CRUDE OIL | Oct ’08 | 17:10:11 EDT | 106.67 s | -1.22 | 107.48 | 108.10 | 105.13 |
|
|
HO V8 [30] | HEATING OIL | Oct ’08 | 17:09:37 EDT | 2.99 s | -0.0337 | 3.014 | 3.0193 | 2.9319 |
|
|
NG V8 [30] | NATURAL GAS | Oct ’08 | 17:09:00 EDT | 7.46 s | 0.138 | 7.356 | 7.499 | 7.211 |
|
|
QM V8 [30] | LIGHT CRUDE OIL E-MINY | Oct ’08 | 17:04:55 EDT | 106.65 s | -1.24 | 107.475 | 108.075 | 105.075 |
|
|
QG V8 [30] | NATURAL GAS E-MINY | Oct ’08 | 17:01:31 EDT | 7.44 s | 0.118 | 7.35 | 7.495 | 7.215 |
|
|
BRN 8V-ICE [10] | BRENT CRUDE FUTURES - NORTH SE | Oct ’08 | 17:11:43 EDT | 104.58 s | -1.72 | 105.97 | 106.65 | 103.43 |
|
|
WBS 8V-ICE [10] | WTI CRUDE FUTURES - WTI - OCT0 | Oct ’08 | 17:04:55 EDT | 106.65 s | -1.24 | 107.40 | 108.09 | 105.14 |
|
|
GAS 8U-ICE [10] | GAS OIL FUTURES - ARA - SEP08 | Sep ’08 | 17:12:01 EDT | 959.00 s | -13.75 | 970.00 | 972.25 | 945.00 |
|
|
UHO 8V-ICE [10] | HEATING OIL FUTURES - NYH - OC | Oct ’08 | 16:15:45 EDT | 2.9828 s | -0.0409 | 3.0056 | 3.0056 | 2.9515 |
|
|
UHU 8V-ICE [10] | (RBOB) GASOLINE FUTURES - NYH | Oct ’08 | 16:15:54 EDT | 2.6861 s | -0.0543 | 2.7236 | 2.7421 | 2.6454 |
|
|
GWM 8V-ICE [10] | UK NATURAL GAS FUTURES - NBP - | Oct ’08 | 12:35:20 EDT | 78.31 s | 0.23 | 78.50 | 79.00 | 78.00 |
|
|
BPM 8V-ICE [10] | UK BASE ELECTRICITY FUTURES - | Oct ’08 | 14:16:54 EDT | 91.93 s | 0.08 | 91.93 | 91.93 | 91.93 |
|
|
PPM 8V-ICE [10] | UK PEAK ELECTRICITY FUTURES - | Oct ’08 | 14:16:41 EDT | 125.55 s | 1.55 | 125.55 | 125.55 | 125.55 |
|
|
ECF 8Z-ICE [10] | ECX CFI FUTURES - ECX - DEC08 | Dec ’08 | 12:10:24 EDT | 24.30 s | -0.35 | 24.55 | 24.69 | 24.30 |
|
|
ATW 8U-ICE [10] | ROTTERDAM COAL FUTURES - ARA - | Sep ’08 | 12:43:33 EDT | 185.00 s | -2.00 | 185.00 | 185.00 | 185.00 |
|
|
AFR 8U-ICE [10] | RICHARDS BAY COAL FUTURES - RI | Sep ’08 | 12:43:03 EDT | 157.00 s | -2.50 | 157.00 | 157.00 | 157.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Friday September 05, 2008
- Ember Resources Inc. and Cordero Energy Inc. Complete Agreement
17:37:00 EDT - BRIEF: Progress Energy agrees to spread out rate increase
17:25:00 EDT - Obama, in York County visit, criticizes GOP convention for lack of substance
17:18:00 EDT - Not a normal day for Voith Siemens Hydro
17:18:00 EDT - Frontier Oil Corporation Announces Notes Offering
17:07:00 EDT - Chesapeake to spend millions to push CNG
16:57:00 EDT - TSX Venture Exchange Daily Bulletins
16:45:00 EDT - Phase One Re-audit Results
16:43:00 EDT - Con Edison Sets Record for September Electricity Demand
16:03:00 EDT
Featured Article
If you are currently trading futures you should consider adding managed futures to your portfolio. Managed futures are professionally managed futures accounts. A managed futures account is managed by a Commodity Trading Advisor (CTA) who is registered with the Commodity Futures Trade Commission (CFTC) and with National Futures Association (NFA). The NFA is an industry self-regulatory agency. CTA's must submit to the NFA for review disclosure documents. The CTA does the actual trading for a managed futures account. In return for this the CTA will receive some combination of a management fee, an incentive fee (percentage of the profits), and a share of the commissions. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!









