Learn more about Real-Time Quotes

Learn more about Real-Time Quotes

Lookup Help
What's New:
September 5, 2008 5:38:30 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S U8 [10] SOYBEANS (DAY) Sep ’08 14:40:45 EDT 1180'0 s -54'0 1200'0 1200'0 1173'0
View Chart View Contract ZS U8 [10] SOYBEANS Sep ’08 14:40:04 EDT 1180'0 s -54'0 1210'0 1215'6 1173'6
View Chart View Contract SM U8 [10] SOYBEAN MEAL (DAY) Sep ’08 14:40:39 EDT 341.00 s -14.40 348.00 348.00 337.50
View Chart View Contract ZM U8 [10] SOYBEAN MEAL Sep ’08 14:40:04 EDT 341.00 s -14.40 353.00 353.00 336.50
View Chart View Contract BO U8 [10] SOYBEAN OIL (DAY) Sep ’08 14:40:54 EDT 48.18 s -1.35 48.55 48.56 47.75
View Chart View Contract ZL U8 [10] SOYBEAN OIL Sep ’08 14:40:03 EDT 48.18 s -1.35 49.53 49.53 47.61
View Chart View Contract C U8 [10] CORN (DAY) Sep ’08 14:40:35 EDT 531'4 s -17'6 535'0 535'4 527'0
View Chart View Contract ZC U8 [10] CORN Sep ’08 14:40:03 EDT 531'4 s -17'6 548'4 548'4 526'6
View Chart View Contract O U8 [10] OATS (DAY) Sep ’08 14:40:58 EDT 327'0 s -1'0 327'0 327'0 327'0
View Chart View Contract ZO U8 [10] OATS Sep ’08 14:40:04 EDT 327'0 s -1'0 327'0 327'0 327'0
View Chart View Contract W U8 [10] WHEAT (DAY) Sep ’08 14:40:49 EDT 729'6 s -25'4 731'0 731'0 727'4
View Chart View Contract ZW U8 [10] WHEAT Sep ’08 14:40:05 EDT 729'6 s -25'4 744'4 744'4 721'6
View Chart View Contract RR U8 [10] ROUGH RICE (DAY) Sep ’08 14:41:34 EDT 1,890.00 s 14.00 1,890.00 1,890.00 1,890.00
View Chart View Contract KW U8 [10] WHEAT (DAY) Sep ’08 14:25:58 EDT 773'0 s -27'2 771'0 772'0 768'0
View Chart View Contract MW U8 [10] HARD RED SPRING WHEAT(DAY) Sep ’08 14:17:15 EDT 803'0 s -31'0 810'0 810'0 798'6

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Managed Futures

If you are currently trading futures you should consider adding managed futures to your portfolio. Managed futures are professionally managed futures accounts. A managed futures account is managed by a Commodity Trading Advisor (CTA) who is registered with the Commodity Futures Trade Commission (CFTC) and with National Futures Association (NFA). The NFA is an industry self-regulatory agency. CTA's must submit to the NFA for review disclosure documents. The CTA does the actual trading for a managed futures account. In return for this the CTA will receive some combination of a management fee, an incentive fee (percentage of the profits), and a share of the commissions. Read the full article.

Trading Corner